League tables
Champions League
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 4 | Como 1907 | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 |
| 5 | Barça | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 |
| 7 | Man City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
| 13 | Bayern | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 |
| 17 | Man United | 4 | 2 | 0 | 2 | 8 | 8 | +0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | -5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 |
| 21 | Shaktar | 4 | 1 | 1 | 2 | 4 | 4 | +0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | 9 | 10 | -1 | 4 |
| 23 | Atleti | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | -6 | 3 |
| 29 | PAE AEK | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 29 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
| 33 | RC Lens | 4 | 1 | 0 | 3 | 4 | 16 | -12 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| 36 | Sl. Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Premier League
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | +0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
| 16 | Nottingham | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 |
| 18 | Man United | 10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 |
La Liga
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barça | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 |
| 3 | Atleti | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 |
| 6 | Sevilla FC | 12 | 5 | 3 | 4 | 17 | 19 | -2 | 18 |
| 7 | Athletic | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 |
| 9 | Deportivo | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 |
| 10 | Santander | 12 | 4 | 2 | 6 | 17 | 30 | -13 | 14 |
| 11 | Celta | 12 | 2 | 7 | 3 | 10 | 10 | +0 | 13 |
| 12 | Alavés | 12 | 3 | 4 | 5 | 15 | 17 | -2 | 13 |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 | 14 | -1 | 12 |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | -10 | 12 |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | -5 | 11 |
| 18 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | -6 | 10 |
| 19 | Valencia | 12 | 2 | 3 | 7 | 8 | 20 | -12 | 9 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | -14 | 5 |
Serie A
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lazio | 11 | 9 | 2 | 0 | 25 | 9 | +16 | 29 |
| 2 | Inter | 11 | 9 | 1 | 1 | 28 | 13 | +15 | 28 |
| 3 | Roma | 11 | 8 | 3 | 0 | 31 | 10 | +21 | 27 |
| 4 | Milan | 11 | 7 | 3 | 1 | 23 | 13 | +10 | 24 |
| 5 | Como 1907 | 11 | 7 | 2 | 2 | 18 | 10 | +8 | 23 |
| 6 | Frosinone | 11 | 6 | 2 | 3 | 24 | 15 | +9 | 20 |
| 7 | Juventus | 11 | 5 | 3 | 3 | 15 | 12 | +3 | 18 |
| 8 | Bologna | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 17 |
| 9 | Cagliari | 11 | 5 | 1 | 5 | 10 | 15 | -5 | 16 |
| 10 | Napoli | 11 | 4 | 3 | 4 | 18 | 14 | +4 | 15 |
| 11 | Torino | 11 | 4 | 2 | 5 | 15 | 17 | -2 | 14 |
| 12 | Atalanta | 11 | 4 | 2 | 5 | 17 | 20 | -3 | 14 |
| 13 | Genoa | 11 | 4 | 1 | 6 | 11 | 16 | -5 | 13 |
| 14 | Lecce | 11 | 3 | 1 | 7 | 12 | 22 | -10 | 10 |
| 15 | Fiorentina | 11 | 2 | 3 | 6 | 17 | 25 | -8 | 9 |
| 16 | Parma | 11 | 2 | 2 | 7 | 9 | 17 | -8 | 8 |
| 17 | Sassuolo | 11 | 2 | 2 | 7 | 16 | 29 | -13 | 8 |
| 18 | Monza | 11 | 2 | 1 | 8 | 17 | 25 | -8 | 7 |
| 19 | Venezia FC | 11 | 2 | 0 | 9 | 8 | 21 | -13 | 6 |
| 20 | Udinese | 11 | 1 | 2 | 8 | 12 | 25 | -13 | 5 |
Bundesliga
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 |
| 5 | Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 |
| 6 | Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | -1 | 13 |
| 8 | Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | +0 | 12 |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | -1 | 12 |
| 10 | Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | -5 | 12 |
| 11 | HSV | 9 | 4 | 0 | 5 | 10 | 20 | -10 | 12 |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18 | 19 | -1 | 10 |
| 13 | SC Paderborn | 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20 | 20 | +0 | 9 |
| 15 | 1. FC Köln | 9 | 2 | 3 | 4 | 10 | 14 | -4 | 9 |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7 | 21 | -14 | 7 |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5 | 11 | -6 | 6 |
| 18 | M'gladbach | 9 | 1 | 1 | 7 | 12 | 25 | -13 | 4 |
Ligue 1
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSG | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 |
| 2 | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 |
| 4 | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 |
| 5 | Olympique Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 |
| 6 | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 |
| 8 | Stade Rennais | 10 | 5 | 1 | 4 | 21 | 21 | +0 | 16 |
| 9 | Brest | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 |
| 10 | Lorient | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 |
| 11 | RC Lens | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 |
| 12 | Toulouse | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 |
| 13 | Strasbourg | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 |
| 14 | Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 |
| 15 | Le Mans | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 |
| 16 | Angers SCO | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 |
| 17 | Troyes | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 |
| 18 | Le Havre | 10 | 0 | 2 | 8 | 9 | 22 | -13 | 2 |
Championship
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 |
| 2 | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 |
| 3 | Stoke | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 |
| 4 | Wolverhampton | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 |
| 5 | West Brom | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 |
| 6 | Swansea | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 |
| 7 | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24 |
| 8 | QPR | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27 | 27 | +0 | 18 |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | -2 | 18 |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | -8 | 18 |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13 | 23 | -10 | 17 |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 15 |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | -11 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | -9 | 10 |
| 23 | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 |
| 24 | Preston NE | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 8 |
Eredivisie
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 |
| 4 | Twente | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 |
| 5 | AZ | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 |
| 7 | Sittard | 12 | 5 | 5 | 2 | 20 | 20 | +0 | 20 |
| 8 | Go Ahead | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 |
| 9 | Groningen | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 |
| 10 | Cambuur | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 |
| 11 | NEC | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 |
| 12 | Sparta | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 |
| 13 | Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 |
| 14 | Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 |
| 16 | Telstar | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 |
| 17 | Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 |
Primeira Liga
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 11 | 11 | 0 | 0 | 27 | 5 | +22 | 33 |
| 2 | SL Benfica | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 28 |
| 3 | Sporting CP | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 24 |
| 4 | Santa Clara | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 21 |
| 5 | Arouca | 11 | 6 | 2 | 3 | 13 | 8 | +5 | 20 |
| 6 | Acad. Viseu | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 |
| 7 | Gil Vicente | 11 | 5 | 3 | 3 | 10 | 8 | +2 | 18 |
| 8 | Braga | 11 | 5 | 2 | 4 | 13 | 11 | +2 | 17 |
| 9 | Moreirense | 11 | 4 | 2 | 5 | 13 | 18 | -5 | 14 |
| 10 | Famalicão | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 13 |
| 11 | Alverca | 11 | 3 | 3 | 5 | 14 | 15 | -1 | 12 |
| 12 | Amadora | 11 | 2 | 4 | 5 | 17 | 22 | -5 | 10 |
| 13 | CD Nacional | 11 | 3 | 1 | 7 | 11 | 19 | -8 | 10 |
| 14 | Vitória SC | 11 | 2 | 3 | 6 | 11 | 12 | -1 | 9 |
| 15 | Marítimo | 10 | 2 | 2 | 6 | 9 | 21 | -12 | 8 |
| 16 | Casa Pia | 11 | 2 | 2 | 7 | 6 | 20 | -14 | 8 |
| 17 | Rio Ave | 11 | 2 | 1 | 8 | 9 | 24 | -15 | 7 |
| 18 | Estoril Praia | 10 | 0 | 2 | 8 | 5 | 19 | -14 | 2 |
Brasileirão
| P | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 34 | 23 | 7 | 4 | 71 | 29 | +42 | 76 |
| 2 | Palmeiras | 34 | 21 | 10 | 3 | 62 | 23 | +39 | 73 |
| 3 | Cruzeiro | 34 | 18 | 6 | 10 | 55 | 48 | +7 | 60 |
| 4 | Fluminense | 34 | 16 | 9 | 9 | 55 | 42 | +13 | 57 |
| 5 | Paranaense | 34 | 15 | 9 | 10 | 51 | 43 | +8 | 54 |
| 6 | Bahia | 34 | 14 | 11 | 9 | 50 | 45 | +5 | 53 |
| 7 | Mineiro | 34 | 14 | 8 | 12 | 44 | 40 | +4 | 50 |
| 8 | Bragantino | 34 | 13 | 8 | 13 | 44 | 39 | +5 | 47 |
| 9 | Santos | 34 | 12 | 11 | 11 | 50 | 49 | +1 | 47 |
| 10 | São Paulo | 34 | 12 | 8 | 14 | 39 | 39 | +0 | 44 |
| 11 | Botafogo | 34 | 11 | 9 | 14 | 46 | 53 | -7 | 42 |
| 12 | Coritiba | 34 | 11 | 9 | 14 | 40 | 51 | -11 | 42 |
| 13 | Vasco da Gama | 33 | 11 | 8 | 14 | 43 | 50 | -7 | 41 |
| 14 | Mirassol | 34 | 10 | 10 | 14 | 39 | 48 | -9 | 40 |
| 15 | Vitória | 34 | 10 | 8 | 16 | 35 | 51 | -16 | 38 |
| 16 | Internacional | 34 | 9 | 11 | 14 | 38 | 42 | -4 | 38 |
| 17 | Corinthians | 34 | 9 | 10 | 15 | 36 | 42 | -6 | 37 |
| 18 | Grêmio | 34 | 9 | 10 | 15 | 38 | 47 | -9 | 37 |
| 19 | Clube do Remo | 34 | 6 | 11 | 17 | 37 | 57 | -20 | 29 |
| 20 | Chapecoense | 33 | 4 | 9 | 20 | 33 | 68 | -35 | 21 |


























































































































































































