Top scorers
Champions League
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Anastasios Douvikas | Como 1907 | 4 | 6 | 1 | – |
| 2 | Nicolo Tresoldi | Club Brugge | 4 | 5 | – | 2 |
| 3 | Erling Haaland | Man City | 4 | 5 | – | – |
| 4 | Kylian Mbappé | Real Madrid | 4 | 4 | 1 | – |
| 5 | Sehrou Guirassy | Dortmund | 4 | 4 | – | 1 |
| 6 | Raphinha | Barça | 3 | 4 | – | – |
| 7 | Ermedin Demirovic | Stuttgart | 4 | 4 | – | – |
| 8 | Fabián Ruiz | PSG | 4 | 4 | 1 | – |
| 9 | Luis Suárez | Sporting CP | 4 | 4 | – | 2 |
| 10 | Harry Kane | Bayern | 4 | 4 | 3 | 2 |
| 11 | Aleksey Batrakov | Galatasaray | 4 | 4 | – | – |
| 12 | Donyell Malen | Roma | 4 | 4 | 2 | 2 |
| 13 | Nicolas Jackson | Aston Villa | 4 | 3 | – | – |
| 14 | Lamine Yamal | Barça | 4 | 3 | 4 | – |
| 15 | Alexis Mac Allister | Liverpool | 4 | 3 | – | – |
Premier League
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Man City | 10 | 9 | – | – |
| 2 | Alexander Isak | Liverpool | 9 | 7 | – | – |
| 3 | Thierno Barry | Everton | 10 | 6 | 1 | – |
| 4 | Nicolas Jackson | Aston Villa | 9 | 6 | 1 | – |
| 5 | Marcus Tavernier | Bournemouth | 10 | 5 | – | – |
| 6 | João Pedro | Chelsea | 6 | 5 | 3 | – |
| 7 | Morgan Rogers | Chelsea | 10 | 5 | 1 | – |
| 8 | Rayan Cherki | Man City | 10 | 5 | 2 | – |
| 9 | Evanilson | Bournemouth | 10 | 5 | 4 | – |
| 10 | Pascal Groß | Brighton Hove | 10 | 4 | 4 | 2 |
| 11 | Bruno Fernandes | Man United | 10 | 4 | 2 | 2 |
| 12 | Bryan Mbeumo | Man United | 10 | 4 | – | – |
| 13 | Kai Havertz | Arsenal | 10 | 3 | – | – |
| 14 | Bukayo Saka | Arsenal | 7 | 3 | – | 1 |
| 15 | Martin Ødegaard | Arsenal | 10 | 3 | – | – |
La Liga
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Raphinha | Barça | 11 | 15 | 2 | 3 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 13 | 2 | 3 |
| 3 | Lamine Yamal | Barça | 12 | 10 | 8 | 1 |
| 4 | Yassir Zabiri | Santander | 12 | 9 | – | – |
| 5 | Ante Budimir | Osasuna | 12 | 8 | – | 4 |
| 6 | Sergio Camello | Rayo Vallecano | 12 | 7 | 2 | – |
| 7 | Fermín López | Barça | 12 | 7 | 5 | – |
| 8 | Roberto Fernández | Espanyol | 12 | 6 | – | – |
| 9 | Fer Niño | Elche | 12 | 6 | – | 1 |
| 10 | Pierre-Emerick Aubameyang | Deportivo | 9 | 5 | 2 | – |
| 11 | Álex Baena | Atleti | 12 | 5 | 3 | – |
| 12 | Lucas Boyé | Alavés | 11 | 5 | – | 1 |
| 13 | Brugui | Levante | 11 | 5 | 1 | – |
| 14 | Adrián | Málaga | 8 | 5 | 1 | – |
| 15 | Mariano Díaz | Alavés | 12 | 4 | 4 | – |
Serie A
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 10 | 9 | 1 | 2 |
| 2 | Donyell Malen | Roma | 10 | 8 | 2 | – |
| 3 | Antonio Raimondo | Frosinone | 10 | 8 | – | – |
| 4 | Nikola Krstović | Atalanta | 11 | 7 | 2 | – |
| 5 | Marcus Thuram-Ulien | Inter | 11 | 6 | 2 | – |
| 6 | Anastasios Douvikas | Como 1907 | 11 | 5 | – | – |
| 7 | Alphadjo Cisse | Milan | 11 | 5 | – | – |
| 8 | Adrien Rabiot | Milan | 9 | 5 | 4 | – |
| 9 | Daniel Maldini | Cagliari | 11 | 5 | – | 1 |
| 10 | Giacomo Calò | Frosinone | 11 | 5 | 1 | 1 |
| 11 | Kevin De Bruyne | Napoli | 11 | 4 | 1 | 1 |
| 12 | Che Adams | Torino | 9 | 4 | – | – |
| 13 | Davide Frattesi | Lazio | 11 | 4 | – | – |
| 14 | Rodrigo Mora | Roma | 11 | 4 | – | – |
| 15 | Milutin Osmajić | Genoa | 10 | 4 | 1 | – |
Bundesliga
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Niclas Füllkrug | Bremen | 9 | 9 | – | 3 |
| 2 | Patrik Schick | Leverkusen | 9 | 8 | 2 | – |
| 3 | Michael Olise | Bayern | 9 | 6 | 3 | – |
| 4 | Younes Ebnoutalib | Frankfurt | 9 | 6 | 1 | – |
| 5 | Phillip Tietz | Mainz | 9 | 6 | – | – |
| 6 | Yuito Suzuki | Freiburg | 8 | 5 | – | – |
| 7 | Michael Gregoritsch | Augsburg | 9 | 5 | – | 1 |
| 8 | Ermedin Demirovic | Stuttgart | 9 | 5 | – | – |
| 9 | Jonathan Burkardt | Frankfurt | 9 | 5 | 1 | – |
| 10 | Christopher Nkunku | RB Leipzig | 8 | 5 | 2 | – |
| 11 | Romulo Cruz | RB Leipzig | 7 | 5 | – | – |
| 12 | Luis Díaz | Bayern | 6 | 4 | 1 | – |
| 13 | Antonio Nusa | RB Leipzig | 9 | 4 | 7 | 1 |
| 14 | Igor Matanovic | Freiburg | 9 | 4 | 1 | – |
| 15 | Joseph Scally | M'gladbach | 9 | 4 | 1 | – |
Ligue 1
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Lassine Sinayoko | Paris FC | 10 | 9 | 5 | 3 |
| 2 | Amine Gouiri | Marseille | 10 | 7 | 3 | 1 |
| 3 | Esteban Lepaul | Stade Rennais | 7 | 7 | – | 4 |
| 4 | Cameron Archer | Auxerre | 8 | 6 | – | – |
| 5 | Sepe Elye Wahi | Nice | 9 | 6 | 2 | 2 |
| 6 | Florian Thauvin | RC Lens | 10 | 5 | 8 | 3 |
| 7 | Ludovic Ajorque | Brest | 10 | 5 | 1 | 1 |
| 8 | Casper Tengstedt | Toulouse | 8 | 5 | 1 | 2 |
| 9 | Boulaye Dia | Stade Rennais | 8 | 5 | – | 1 |
| 10 | Louis Mafouta | Le Mans | 10 | 4 | – | 1 |
| 11 | Kamory Doumbia | Brest | 10 | 4 | 2 | 1 |
| 12 | Sebastian Szymański | Stade Rennais | 10 | 4 | 1 | – |
| 13 | Ferrán Torres | PSG | 10 | 4 | 1 | – |
| 14 | Gessime Yassine | Strasbourg | 10 | 4 | 3 | – |
| 15 | Paris Brunner | Monaco | 8 | 4 | – | – |
Championship
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | William Lankshear | Middlesbrough | 11 | 13 | – | – |
| 2 | Andri Guðjohnsen | Blackburn | 10 | 10 | 1 | – |
| 3 | Jack Moylan | Cardiff | 11 | 10 | 3 | 3 |
| 4 | Cyle Larin | Southampton | 11 | 7 | – | – |
| 5 | Jarrod Bowen | West Ham | 11 | 7 | 6 | 1 |
| 6 | Sam Dalby | Bolton | 11 | 6 | – | – |
| 7 | Fer López | Wolverhampton | 10 | 6 | 3 | – |
| 8 | Isaac Price | West Brom | 11 | 6 | 3 | 3 |
| 9 | August Priske | Birmingham | 10 | 6 | 1 | 1 |
| 10 | Kieffer Moore | Wrexham | 11 | 5 | 3 | – |
| 11 | Scott Twine | Bristol City | 12 | 5 | – | 1 |
| 12 | Yousef Salech | Cardiff | 8 | 5 | 1 | – |
| 13 | Mohamed Toure | Norwich | 6 | 5 | – | – |
| 14 | Konstantinos Mavropanos | West Ham | 10 | 5 | – | – |
| 15 | Patrick Bamford | Sheffield Utd | 11 | 5 | 1 | – |
Eredivisie
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Søren Tengstedt | Go Ahead | 12 | 9 | 2 | – |
| 2 | Brynjolfur Darri Willumsson | Groningen | 12 | 9 | 1 | – |
| 3 | Sven Mijnans | PSV | 11 | 9 | 2 | – |
| 4 | Wout Weghorst | Twente | 12 | 9 | 2 | 3 |
| 5 | Thom van Bergen | Groningen | 12 | 8 | 3 | 1 |
| 6 | Milan Zonneveld | Sparta | 12 | 8 | 2 | – |
| 7 | Guus Til | PSV | 12 | 7 | 1 | – |
| 8 | Anis Moussa | Feyenoord | 11 | 7 | 2 | – |
| 9 | Toluwalas Arokodare | Ajax | 12 | 7 | 1 | – |
| 10 | Julian Brandt | Ajax | 11 | 6 | 2 | – |
| 11 | Mexx Meerdink | AZ | 12 | 6 | 3 | 2 |
| 12 | Rafik el Arguioui | Cambuur | 12 | 6 | 3 | – |
| 13 | Jacob Trenskow | Heerenveen | 12 | 6 | 3 | – |
| 14 | Nacho Ferri | Feyenoord | 12 | 6 | 3 | 1 |
| 15 | Ro-Zangelo Daal | AZ | 12 | 5 | 1 | – |
Primeira Liga
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Vangelis Pavlidis | SL Benfica | 11 | 11 | 3 | 3 |
| 2 | Luis Suárez | Sporting CP | 11 | 9 | 1 | 2 |
| 3 | Gianluca Prestianni | SL Benfica | 11 | 7 | 4 | – |
| 4 | Borja Sainz | Porto | 11 | 6 | 1 | – |
| 5 | Georgios Koutsias | Famalicão | 11 | 5 | – | 1 |
| 6 | Barbero | Arouca | 11 | 5 | – | – |
| 7 | Leandro Antonetti | Amadora | 11 | 5 | 1 | – |
| 8 | Gabriel Veiga | Porto | 11 | 5 | 4 | 1 |
| 9 | Pau Victor Delgado | Braga | 11 | 5 | 1 | – |
| 10 | André Clovis | Acad. Viseu | 11 | 5 | 1 | – |
| 11 | Gonçalo Paciência | Santa Clara | 9 | 5 | 1 | 1 |
| 12 | André Silva | Porto | 11 | 4 | 2 | 1 |
| 13 | Abraham Marcus | Amadora | 11 | 4 | 1 | – |
| 14 | Ianis Stoica | Amadora | 11 | 4 | 2 | 1 |
| 15 | Nile John | Moreirense | 11 | 3 | – | – |
Brasileirão
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Kevin Viveros | Paranaense | 32 | 21 | 3 | 4 |
| 2 | Pedro | Flamengo | 34 | 20 | 7 | – |
| 3 | Gabriel Barbosa | Santos | 27 | 15 | 4 | 2 |
| 4 | Kaio Jorge | Cruzeiro | 28 | 14 | 2 | 4 |
| 5 | Samuel Lino | Flamengo | 33 | 12 | 9 | – |
| 6 | Carlos Vinícius | Grêmio | 32 | 11 | 1 | 2 |
| 7 | Luciano Juba | Bahia | 31 | 11 | 2 | 5 |
| 8 | José Manuel López | Palmeiras | 31 | 10 | 7 | – |
| 9 | Danilo dos Santos de Oliveira | Botafogo | 24 | 10 | 2 | – |
| 10 | Jonathan Calleri | São Paulo | 30 | 10 | 2 | 2 |
| 11 | Mauricio | Palmeiras | 31 | 10 | 1 | 1 |
| 12 | Luciano | São Paulo | 28 | 9 | 1 | 2 |
| 13 | John Kennedy | Fluminense | 19 | 9 | 1 | – |
| 14 | Matheus Pereira | Cruzeiro | 30 | 9 | 7 | – |
| 15 | Pedro Rocha | Coritiba | 33 | 9 | 1 | – |
World Cup
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 8 | 10 | 4 | 1 | |
| 2 | Lionel Messi | Argentina | 8 | 8 | 4 | – |
| 3 | Erling Haaland | 6 | 7 | – | – | |
| 4 | Jude Bellingham | 8 | 7 | 1 | – | |
| 5 | Harry Kane | 8 | 6 | 1 | 2 | |
| 6 | Ousmane Dembélé | 8 | 6 | 2 | – | |
| 7 | Mikel Oyarzabal | 8 | 5 | 1 | 1 | |
| 8 | Julián Quiñones | 5 | 4 | 1 | – | |
| 9 | Vinicius Junior | 5 | 4 | 1 | – | |
| 10 | Ismaïla Sarr | 4 | 4 | 1 | – | |
| 11 | Raúl Jiménez | 5 | 3 | – | 1 | |
| 12 | Folarin Balogun | 5 | 3 | – | – | |
| 13 | Ismael Saibari | 6 | 3 | – | – | |
| 14 | Kai Havertz | 4 | 3 | – | 1 | |
| 15 | Deniz Undav | 4 | 3 | 2 | – |
Euro
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Jamal Musiala | 5 | 3 | – | – | |
| 2 | Cody Gakpo | 6 | 3 | 1 | – | |
| 3 | Ivan Schranz | 4 | 3 | – | – | |
| 4 | Georges Mikautadze | 4 | 3 | 1 | 2 | |
| 5 | Harry Kane | 7 | 3 | – | 1 | |
| 6 | Dani Olmo | 7 | 3 | 2 | – | |
| 7 | Florian Wirtz | 5 | 2 | – | – | |
| 8 | Kai Havertz | 5 | 2 | 1 | 2 | |
| 9 | Niclas Füllkrug | 5 | 2 | – | – | |
| 10 | Breel Embolo | 5 | 2 | – | – | |
| 11 | Fabián Ruiz | 7 | 2 | 2 | – | |
| 12 | Jude Bellingham | 7 | 2 | 1 | – | |
| 13 | Răzvan Marin | 4 | 2 | – | 1 | |
| 14 | Nico Williams | 7 | 2 | 1 | – | |
| 15 | Donyell Malen | 6 | 2 | – | – |






































































































