Top scorers
Champions League
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 12 | 15 | 1 | 3 |
| 2 | Harry Kane | Bayern | 14 | 14 | 2 | 4 |
| 3 | Khvicha Kvaratskhelia | PSG | 16 | 10 | 6 | – |
| 4 | Anthony Gordon | Newcastle | 12 | 10 | 2 | 5 |
| 5 | Julián Álvarez | Atleti | 15 | 10 | 3 | 3 |
| 6 | Erling Haaland | Man City | 10 | 8 | – | 1 |
| 7 | Ousmane Dembélé | PSG | 13 | 8 | 2 | 2 |
| 8 | Victor Osimhen | Galatasaray | 10 | 7 | 2 | 3 |
| 9 | Luis Díaz | Bayern | 12 | 7 | 3 | – |
| 10 | Martinelli | Arsenal | 14 | 6 | 2 | – |
| 11 | Jens Hauge | Bodø/Glimt | 12 | 6 | 2 | – |
| 12 | Harvey Barnes | Newcastle | 12 | 6 | 4 | – |
| 13 | Fermín López | Barça | 11 | 6 | 4 | – |
| 14 | Lamine Yamal | Barça | 10 | 6 | 3 | 3 |
| 15 | Vitinha | PSG | 17 | 6 | 1 | 1 |
Eredivisie
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Noah Naujoks | Excelsior | 0 | 2 | – | – |
| 2 | Irakli Yegoian | Excelsior | 0 | 1 | 1 | – |
| 3 | David Garden | Excelsior | 0 | 1 | – | – |
| 4 | Patrick Brouwer | Telstar | 1 | 1 | 1 | – |
| 5 | Rui Mendes | Telstar | 1 | 1 | – | – |
| 6 | Kaj Sierhuis | NEC | 1 | 1 | – | – |
| 7 | Devin Haen | Willem II | 1 | 1 | – | – |
| 8 | Søren Tengstedt | Go Ahead | 1 | 1 | – | – |
| 9 | Melle Meulensteen | Go Ahead | 1 | 1 | 1 | – |
| 10 | Erik Flataker | Go Ahead | 1 | 1 | – | – |
| 11 | Julius Dirksen | Go Ahead | 1 | 1 | – | – |
| 12 | Ole Romeny | Sittard | 1 | 1 | – | – |
| 13 | Ryan Flamingo | PSV | 1 | 1 | – | – |
| 14 | Noah Fernandez | PSV | 1 | 1 | – | – |
| 15 | Edouard Michut | Sittard | 1 | 1 | – | – |
Primeira Liga
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Gonçalo Paciência | Santa Clara | 1 | 2 | – | – |
| 2 | Georgios Koutsias | Famalicão | 0 | 1 | – | – |
| 3 | Yanis Begraoui | Estoril Praia | 0 | 1 | – | – |
| 4 | Raphael Guzzo | Marítimo | 1 | 1 | – | – |
| 5 | Barbero | Arouca | 1 | 1 | – | – |
| 6 | Rodrigo Zalazar | Sporting CP | 1 | 1 | 1 | – |
| 7 | Fotis Ioannidis | Sporting CP | 1 | 1 | – | – |
| 8 | Leandro Antonetti | Amadora | 1 | 1 | – | – |
| 9 | Beni Souza | Amadora | 1 | 1 | – | – |
| 10 | André Silva | Porto | 1 | 1 | – | 1 |
| 11 | Gabriel Veiga | Porto | 1 | 1 | – | 1 |
| 12 | Fran Navarro | Braga | 1 | 1 | – | – |
| 13 | Nile John | Moreirense | 1 | 1 | – | – |
| 14 | Pau Victor Delgado | Braga | 1 | 1 | – | – |
| 15 | João Veloso | Moreirense | 1 | 1 | – | – |
Brasileirão
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Kevin Viveros | Paranaense | 20 | 14 | 2 | 2 |
| 2 | Pedro | Flamengo | 20 | 12 | 5 | – |
| 3 | Carlos Vinícius | Grêmio | 19 | 10 | 1 | 1 |
| 4 | John Kennedy | Fluminense | 19 | 9 | 1 | – |
| 5 | Breno Lopes | Coritiba | 17 | 8 | 1 | – |
| 6 | Danilo dos Santos de Oliveira | Botafogo | 12 | 7 | 2 | – |
| 7 | Jonathan Calleri | São Paulo | 18 | 7 | 1 | 1 |
| 8 | Arthur Cabral | Botafogo | 17 | 7 | 1 | – |
| 9 | Luciano Juba | Bahia | 17 | 7 | 1 | 2 |
| 10 | Gabriel Barbosa | Santos | 15 | 7 | 2 | 1 |
| 11 | José Manuel López | Palmeiras | 19 | 6 | 3 | – |
| 12 | Luciano | São Paulo | 17 | 6 | 1 | – |
| 13 | Kaio Jorge | Cruzeiro | 15 | 6 | – | 3 |
| 14 | Neymar | Santos | 9 | 6 | 2 | 2 |
| 15 | Isidro Pitta | Bragantino | 18 | 6 | 1 | – |
World Cup
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 8 | 10 | 4 | 1 | |
| 2 | Lionel Messi | Argentina | 8 | 8 | 4 | – |
| 3 | Erling Haaland | 6 | 7 | – | – | |
| 4 | Jude Bellingham | 8 | 7 | 1 | – | |
| 5 | Harry Kane | 8 | 6 | 1 | 2 | |
| 6 | Ousmane Dembélé | 8 | 6 | 2 | – | |
| 7 | Mikel Oyarzabal | 8 | 5 | 1 | 1 | |
| 8 | Julián Quiñones | 5 | 4 | 1 | – | |
| 9 | Vinicius Junior | 5 | 4 | 1 | – | |
| 10 | Ismaïla Sarr | 4 | 4 | 1 | – | |
| 11 | Raúl Jiménez | 5 | 3 | – | 1 | |
| 12 | Folarin Balogun | 5 | 3 | – | – | |
| 13 | Ismael Saibari | 6 | 3 | – | – | |
| 14 | Kai Havertz | 4 | 3 | – | 1 | |
| 15 | Deniz Undav | 4 | 3 | 2 | – |
Euro
| Player | Club | P | Goals | Assists | Pens | |
|---|---|---|---|---|---|---|
| 1 | Jamal Musiala | 5 | 3 | – | – | |
| 2 | Cody Gakpo | 6 | 3 | 1 | – | |
| 3 | Ivan Schranz | 4 | 3 | – | – | |
| 4 | Georges Mikautadze | 4 | 3 | 1 | 2 | |
| 5 | Harry Kane | 7 | 3 | – | 1 | |
| 6 | Dani Olmo | 7 | 3 | 2 | – | |
| 7 | Florian Wirtz | 5 | 2 | – | – | |
| 8 | Kai Havertz | 5 | 2 | 1 | 2 | |
| 9 | Niclas Füllkrug | 5 | 2 | – | – | |
| 10 | Breel Embolo | 5 | 2 | – | – | |
| 11 | Fabián Ruiz | 7 | 2 | 2 | – | |
| 12 | Jude Bellingham | 7 | 2 | 1 | – | |
| 13 | Răzvan Marin | 4 | 2 | – | 1 | |
| 14 | Nico Williams | 7 | 2 | 1 | – | |
| 15 | Donyell Malen | 6 | 2 | – | – |







































